| Name | VSSP J031011.38+472631.0 |
| Constellation | Per |
| J2000.0 | 03 10 11.38 +47 26 31.0 |
| Other names | 2MASS J03101138+4726310 UCAC4 688-021080 USNO-A2.0 1350-03123364 USNO-B1.0 1374-0086557 GSC2.3 NCJ9000755 ZTF18aabggyd |
| Variability type | EA |
| Spectral type | — |
| Mag. range | 13.30 r – 13.54 r |
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
| Epoch(HJD) | 2458340.997 |
| Outburst | — |
| Period(d.) | 3.37561 d |
| Rise/eclipse dur. | 4% |
| Phase plot | |
![]() |
| Remarks | Min II = 13.45 r |
| References | ||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
| Revision History | ||
| 1 | 2022-10-22 07:40 UTC | Gaia DR3 position. |
