| Internal name | KATS25U030 | ![]() |
![]() |
| RA/DEC (2000) | 06 52 18.45 -01 03 08.8 | ||
| Discovery date (UT) | 2025-10-30.90799 | ||
| Discovery Mag (Clear) | 18.50 | ||
| Host name | Mon | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2025acbm TCP J06521845-0103088 ZTF19abxvlsm |
||
| References | Discovery image taken around 2025 Oct. 30.90799 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats25u030.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 18.50 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2025 Oct. 30.90799 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS25U030 C2025 10 20.96500 06 52 18.35 -01 03 08.7 >19.50CV N86 KATS25U030 C2025 10 30.90799 06 52 18.45 -01 03 08.8 18.50+-0.21CV N86 |
|||

