| Internal name | KATS25U031 | ![]() |
![]() |
| RA/DEC (2000) | 03 26 47.90 +41 26 18.6 | ||
| Discovery date (UT) | 2025-10-31.79848 | ||
| Discovery Mag (Clear) | 19.21 | ||
| Host name | Per | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2025acby TCP J03264790+4126186 ZTF25acadunj |
||
| References | Discovery image taken around 2025 Oct. 31.79848 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats25u031.html | ||
| Discovery report | We report the discovery of a cataclysmic variable candidate (mag C = 19.21 ± 0.23). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2025 Oct. 31.79848 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS25U031 C2025 10 29.82009 03 26 47.87 +41 26 18.7 >19.50CV N86 KATS25U031 C2025 10 31.79848 03 26 47.90 +41 26 18.6 19.21+-0.23CV N86 |
|||

