| Internal name | KATS26R001 | ![]() |
![]() |
| RA/DEC (2000) | 02 14 49.88 +23 48 28.2 | ||
| Discovery date (UT) | 2026-09-10.83725 | ||
| Discovery Mag (Clear) | 18.63CV | ||
| Host name | WISEA J021449.79+234828.1 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026aber ZTF26abrzqpp |
||
| References | Discovery image taken around 2026 Sep. 10.83725 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26r001.html | ||
| Discovery report | We report the discovery of a SN (mag C = 18.63 ± 0.22). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Sep. 10.83725 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26R001 B2026 08 21.87829 02 14 49.90 +23 48 28.4 >19.0CV N86 KATS26R001 B2026 09 10.83725 02 14 49.88 +23 48 28.2 18.63+-0.22CV N86 |
|||

