| Internal name | KATS26R007 | ![]() |
![]() |
| RA/DEC (2000) | 01 32 06.53 +21 37 06.1 | ||
| Discovery date (UT) | 2026-09-10.83589 | ||
| Discovery Mag (Clear) | 18.41CV | ||
| Host name | WISEA J013206.38+213708.1 | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026abpj ZTF26absogei |
||
| References | Discovery image taken around 2026 Sep. 10.83589 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Mi Zhang, Jianlin Xu, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26r007.html | ||
| Discovery report | We report the discovery of a SN (mag C = 18.41 ± 0.17). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Sep. 10.83589 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26R007 B2026 01 08.61020 01 32 06.52 +21 37 06.2 19.55+-0.21CV N86 KATS26R007 B2026 09 10.83589 01 32 06.53 +21 37 06.1 18.41+-0.17CV N86 |
|||

