| Internal name | PSP26S | ![]() |
![]() |
| RA/DEC (2000) | 00 42 12.76 +41 16 28.4 | ||
| Discovery date (UT) | 2026-09-10.91758 | ||
| Discovery Mag (Clear) | 18.67CV | ||
| Host name | M31 | ||
| Host Redshift | -0.001 | ||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026abeq PNV J00421276+4116284 |
||
| References | Discovery image taken around 2026 Sep. 10.91758 UT at N88 | PanSTARRS-1 Image | |
| Reporter/s | Mi Zhang, Jianlin Xu, Yaozhang Ou, Hualin Li, Ziyang Mai, Leiming Tang, Ezhar Elijan, Yanxi Li, Jingyuan Zhao, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Remarks | Nova candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/psp26s.html | ||
| Discovery report | We report the discovery of a Nova (mag C = 18.67 ± 0.18). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Sep. 10.91758 UT by Xing Gao in the course of the XOSS survey. | ||
| Comments | |||
| PSP26S C2026 09 07.63935 00 42 12.80 +41 16 29.0 >20.5CV N88 PSP26S C2026 09 09.68966 00 42 12.79 +41 16 28.6 19.65+-0.21CV N88 PSP26S C2026 09 10.91758 00 42 12.77 +41 16 28.4 18.67+-0.18CV N88 PSP26S C2026 09 10.92403 00 42 12.77 +41 16 28.4 18.59+-0.20CV N88 PSP26S C2026 09 11.91847 00 42 12.77 +41 16 28.4 17.51+-0.17CV N88 PSP26S C2026 09 12.78133 00 42 12.77 +41 16 28.4 17.54+-0.16CV N88 PSP26S C2026 09 13.62553 00 42 12.76 +41 16 28.4 17.56+-0.19CV N88 PSP26S C2026 09 15.69747 00 42 12.78 +41 16 28.4 17.87+-0.17CV N88 |
|||

