| Internal name | KATS26V002 | ![]() |
![]() |
| RA/DEC (2000) | 18 45 30.44 +08 34 57.9 | ||
| Discovery date (UT) | 2026-11-08.57741 | ||
| Discovery Mag (Clear) | 14.89CV | ||
| Host name | Oph | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026aiuw ZTF26abyqhqx |
||
| References | Discovery image taken around 2026 Nov. 08.57741 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Jianlin Xu, Mi Zhang, Ziyang Mai, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Microlensing event candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26v002.html | ||
| Discovery report | We report the discovery of a microlensing event candidate (mag C = 14.89 ± 0.22). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Nov. 08.57741 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26V002 C2026 08 02.78676 18 45 30.47 +08 34 57.6 16.31+-0.23CV N86 KATS26V002 C2026 09 18.70288 18 45 30.53 +08 34 57.9 16.37+-0.22CV N86 KATS26V002 C2026 10 17.61591 18 45 30.44 +08 34 57.1 16.12+-0.23CV N86 KATS26V002 C2026 10 19.58164 18 45 30.57 +08 34 57.3 16.01+-0.24CV N86 KATS26V002 C2026 11 08.57741 18 45 30.44 +08 34 57.9 14.89+-0.23CV N86 |
|||

