| Internal name | PSP26ab | ![]() |
![]() |
| RA/DEC (2000) | 20 39 14.79 +10 48 25.6 | ||
| Discovery date (UT) | 2026-11-07.58370 | ||
| Discovery Mag (Clear) | 18.62CV | ||
| Host name | UGC 11605 | ||
| Host Redshift | 0.026969 | ||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026aims |
||
| References | Discovery image taken around 2026 Nov. 07.58370 UT at N89 | PanSTARRS-1 Image | |
| Reporter/s | Chunpeng Bi, Yanxi Li, Mi Zhang, Yaozhang Ou, Hualin Li, Ziyang Mai, Leiming Tang, Ezhar Elijan, Jianlin Xu, Jingyuan Zhao, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Remarks | SN candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/psp26ab.html | ||
| Discovery report | We report the discovery of a SN (mag C = 18.62 ± 0.17). The object was detected on several 60-s survey images (limiting mag ~19.5) taken on 2026 Nov. 07.58370 UT by Xing Gao in the course of the XOSS survey. | ||
| Comments | |||
| PSP26ab C2026 09 11.72497 20 39 14.78 +10 48 25.7 >19.5CV N89 PSP26ab C2026 10 08.63938 20 39 14.81 +10 48 25.5 >19.5CV N89 PSP26ab C2026 11 07.58370 20 39 14.79 +10 48 25.6 18.62+-0.20CV N89 PSP26ab C2026 11 07.69650 20 39 14.82 +10 48 25.9 18.55+-0.22CV N88 PSP26ab C2026 11 07.69800 20 39 14.80 +10 48 25.7 18.52+-0.19CV N88 |
|||

