| Internal name | KATS26V001 | ![]() |
![]() |
| RA/DEC (2000) | 04 53 12.12 +29 30 25.3 | ||
| Discovery date (UT) | 2026-11-06.91389 | ||
| Discovery Mag (Clear) | 19.23CV | ||
| Host name | Aur | ||
| Host Redshift | |||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026aimn ZTF19abymnkn |
||
| References | Discovery image taken around 2026 Nov. 06.91389 UT at N86 | PanSTARRS-1 Image | |
| Reporter/s | Ziyang Mai, Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ezhar Elijan, Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team | ||
| Remarks | Cataclysmic variable candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/kats26v001.html | ||
| Discovery report | We report the discovery of a cataclysmic variable (mag C = 19.23 ± 0.21). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Nov. 06.91389 UT by Xing Gao in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
| Comments | |||
| KATS26V001 C2026 09 19.88131 04 53 12.18 +29 30 25.2 >20.0CV N86 KATS26V001 C2026 11 06.91389 04 53 12.12 +29 30 25.3 19.23+-0.21CV N86 |
|||

