| Internal name | NEXT26V001 | ![]() |
![]() |
| RA/DEC (2000) | 00 42 20.48 +41 20 27.8 | ||
| Discovery date (UT) | 2026-11-04.55862 | ||
| Discovery Mag (Clear) | 19.14CV | ||
| Host name | M31 | ||
| Host Redshift | -0.001 | ||
| Type | |||
| Redshift | |||
| Other name/s | AT 2026aikp PNV J00422048+4120278 |
||
| References | Discovery image taken around 2026 Nov. 04.55862 UT at N88 | PanSTARRS-1 Image | |
| Reporter/s | Ezhar Elijan, Yaozhang Ou, Jiashuo Zhang, Mi Zhang, Hualin Li, Yanxi Li, Ziyang Mai, Leiming Tang, Jianlin Xu, Jingyuan Zhao, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Remarks | Nova candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/next26v001.html | ||
| Discovery report | We report the discovery of a Nova (mag C = 19.14 ± 0.26). The object was detected on several 60-s survey images (limiting mag ~20.0) taken on 2026 Nov. 04.55862 UT by Xing Gao in the course of the XOSS survey. | ||
| Comments | |||
| NEXT26V001 C2026 11 01.58843 00 42 20.55 +41 20 27.4 >20.0CV N88 NEXT26V001 C2026 11 04.55862 00 42 20.48 +41 20 27.8 19.14+-0.26CV N88 NEXT26V001 C2026 11 04.56231 00 42 20.50 +41 20 27.7 19.10+-0.26CV N88 NEXT26V001 C2026 11 06.69976 00 42 20.47 +41 20 27.9 18.90+-0.22CV N88 NEXT26V001 C2026 11 06.70345 00 42 20.47 +41 20 27.9 18.86+-0.21CV N88 |
|||

