| Name | PSPV 22 | Phase plot | |
| J2000.0 | 22 05 43.46 +44 07 02.9 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 16.68 – 17.25 r | ||
| Other names | USNO-A2.0 1275-17016349 USNO-B1.0 1341-0478738 UCAC4 671-108382 GSC2.3 N2X7043462 2MASS J22054345+4407027 VSSP J220543.46+440702.9 |
||
| Discoverer | Ziyue Zhou, Leiming Tang, Jianlin Xu, Jingyuan Zhao, Mi Zhang, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Spectral type | — | Epoch(HJD) | 2458799.724 |
| Period(d.) | 11.646 d | Rise/eclipse dur. | 2.5% |
| Outburst |
— |
Remarks |
Eccentric system. Min II = 17.13 r at phase 0.33. |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
| 2 | Tonry, J. L.; et al., 2018, ATLAS: A High-cadence All-sky Survey System | 2018PASP..130f4505T | |
