| Name | PSPV 23 | Phase plot | |
| J2000.0 | 21 29 32.05 +41 51 27.1 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 17.19 – 17.87: g | ||
| Other names | 2MASS J21293205+4151270 URAT1 660-445760 VSSP J212932.05+415127.1 |
||
| Discoverer | Linbo Zhu, Hua Luo, Leiming Tang, Jianlin Xu, Jingyuan Zhao, Mi Zhang, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Spectral type | — | Epoch(HJD) | 2459821.719 |
| Period(d.) | 36.722 d | Rise/eclipse dur. | 1.4% |
| Outburst |
— |
Remarks |
Eccentric system. Min II = 17.80: g at phase 0.19. |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
