| Name | PSPV 26 | Phase plot | |
| J2000.0 | 21 18 49.69 +37 32 35.0 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 15.88 – 16.17 r | ||
| Other names | USNO-A2.0 1275-15307608 USNO-B1.0 1275-0563532 UCAC4 638-107752 GSC2.3 N35B037410 2MASS J21184968+3732349 VSSP J211849.69+373235.0 |
||
| Discoverer | Hua Luo, Leiming Tang, Jianlin Xu, Jingyuan Zhao, Mi Zhang, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Spectral type | — | Epoch(HJD) | 2458677.919 |
| Period(d.) | 3.58982 d | Rise/eclipse dur. | 6% |
| Outburst |
— |
Remarks |
Min II = 16.01 r. |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
