| Name | PSPV 27 | Phase plot | |
| J2000.0 | 20 23 31.35 +66 27 57.7 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 16.74 – 17.30: r | ||
| Other names | USNO-A2.0 1500-07380320 USNO-B1.0 1564-0193390 2MASS J20233135+6627576 GSC2.3 N1JU009931 VSSP J202331.35+662757.7 |
||
| Discoverer | Hua Luo, Leiming Tang, Jianlin Xu, Jingyuan Zhao, Mi Zhang, Wenjie Zhou, Guoyou Sun, Jiangao Ruan, Xing Gao, on behalf of the PSP team | ||
| Spectral type | — | Epoch(HJD) | 2459037.748 |
| Period(d.) | 4.06791 d | Rise/eclipse dur. | 4% |
| Outburst |
— |
Remarks |
Min II = 17.20 r. |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
