| No. 49 | VSSP J181726.97-021529.5 | Phase plot | |
| J2000.0 | 18 17 26.97 -02 15 29.5 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 18.35 r – 20.3: r | ||
| Other names | 2MASS J18172697-0215294 USNO-B1.0 0877-0537886 GSC2.3 S9IV005123 ZTF18abqcmsm |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2459047.821 |
| Period(d.) | 2.8055 d | Rise/eclipse dur. | 18% |
| Outburst |
— |
Remarks |
Min II = 18.6 r . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
