| No. 50 | VSSP J043023.04+830833.9 | Phase plot | |
| J2000.0 | 04 30 23.04 +83 08 33.9 | ![]() |
|
| Variability type | EA | ||
| Mag. range | 14.52 g – 15.01 g | ||
| Other names | 2MASS J04302302+8308339 UCAC4 866-003063 USNO-A2.0 1725-00194800 USNO-B1.0 1731-0013853 GSC 04617-01210 ZTF19abzwsvq |
||
| Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
| Spectral type | — | Epoch(HJD) | 2458848.801 |
| Period(d.) | 8.4125 d | Rise/eclipse dur. | 5% |
| Outburst |
— | Remarks |
Min II = 14.96 g . |
| References | |||
| 1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
