Name | VSSP J000039.90+464112.1 |
Constellation | And |
J2000.0 | 00 00 39.90 +46 41 12.1 |
Other names | 2MASS J00003990+4641120 UCAC4 684-000080 USNO-A2.0 1350-00012378 USNO-B1.0 1366-0000305 GSC2.3 NAGY001760 PSPV 1 |
Variability type | EA |
Spectral type | M2 |
Mag. range | 16.16 r – 16.72 r |
Discoverer | Linbo Zhu, Jianlin Xu, Wenjie Zhou, Guoyou Sun, Jingyuan Zhao, Jiangao Ruan, Mi Zhang, Leiming Tang, Yanxi Li, Shuming Wang, Xing Gao on behalf of the PSP team (Xingming Obs) |
Epoch(HJD) | 2459042.872 |
Outburst | — |
Period(d.) | 5.1992 d |
Rise/eclipse dur. | 3% |
Phase plot | |
Remarks | Min II = 16.65 r |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
2 | Luo, A. -L.; Zhao, Y. -H.; Zhao, G.; et al., 2022, LAMOST DR7 catalogs | 2022yCat.5156….0L |
Revision History | ||
1 | 2022-10-22 07:40 UTC | Gaia DR3 position. Spetral type from 2022yCat.5156….0L. |