Internal name | KATS23K001 | ||
RA/DEC (2000) | 18 26 59.48 -12 17 26.2 | ||
Discovery date (UT) | 2023-05-30.83394 |
||
Discovery Mag | 13.198+-0.032G | ||
Host name | Sct | ||
Host Redshift | |||
Type | |||
Redshift | |||
Other name/s | AT 2023jtw TCP J18265948-1217262 ZTF23aajfyyi |
||
References | Discovery image taken around 2023 May. 30.83394 UT at N86 | PanSTARRS-1 Image | |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | Microlens event candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23k001.html | ||
Discovery report | We report the discovery of a possible microlens event (G=13.198+-0.032). Discovery was made on several 30-s survey images (limiting mag about 18.0) taken by Xing Gao around 2023 May. 30.83394 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23K001 C2023 05 30.83394 18 26 59.48 -12 17 26.2 13.198+-0.032G N86 ===================================================================== KATS23K001 C2023 05 30.82619 18 26 59.42 -12 17 26.5 15.18+-0.31CV N86 KATS23K001 C2023 05 30.83412 18 26 59.44 -12 17 26.1 15.21+-0.35CV N86 KATS23K001 C2023 05 30.84210 18 26 59.50 -12 17 26.3 15.30+-0.15CV N86 ===================================================================== |
Data and analysis in the plot above is provided by Dong et al.