Internal name | KATS23V002 |
||
RA/DEC (2000) | 19 58 20.65 +55 06 53.1 | ||
Discovery date (UT) | 2023-11-06.69954 | ||
Discovery Mag | 12.90CV | ||
Host name | Cyg | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2023wvl TCP J19582065+5506531 ZTF23abpckwi |
||
References | VSX | Discovery image taken around 2023 Nov. 06.69954 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | UG candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23v002.html | ||
Discovery report | We report the discovery of a possible UG (12.90+-0.12CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Nov. 06.69954 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23V002 C2023 11 06.69954 19 58 20.65 +55 06 53.1 12.90+-0.12CV N86 KATS23V002 C2023 11 06.71120 19 58 20.65 +55 06 53.2 12.88+-0.13CV N86 KATS23V002 C2023 11 06.72296 19 58 20.65 +55 06 53.1 12.81+-0.13CV N86 |