Internal name | KATS23V005 |
||
RA/DEC (2000) | 03 57 03.01 +35 59 38.4 | ||
Discovery date (UT) | 2023-11-14.74911 | ||
Discovery Mag | 16.57CV | ||
Host name | Per | ||
Host Redshift | |||
Type | UG: | ||
Redshift | |||
Other name/s | AT 2023xum TCP J03570301+3559384 ZTF23abrajyk |
||
References | VSX | Discovery image taken around 2023 Nov. 14.74911 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | UG candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23v005.html | ||
Discovery report | We report the discovery of a possible UG (16.57+-0.20CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Nov. 14.74911 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23V005 C2023 11 14.74911 03 57 03.01 +35 59 38.4 16.57+-0.20CV N86 KATS23V005 C2023 11 14.76007 03 57 02.99 +35 59 38.4 16.52+-0.18CV N86 KATS23V005 C2023 11 14.77109 03 57 03.01 +35 59 38.2 16.57+-0.23CV N86 |