Internal name | KATS24A001 |
||
RA/DEC (2000) | 05 10 31.96 +23 36 55.7 | ||
Discovery date (UT) | 2024-01-04.75571 | ||
Discovery Mag | 16.65CV | ||
Host name | Tau | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2024ll TCP J05103196+2336557 ZTF24aaafknt |
||
References | VSX | Discovery image taken around 2024 Jan. 04.75571 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24a001.html | ||
Discovery report | We report the discovery of a possible CV (16.65+-0.07CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2024 Jan. 04.75571 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24A001 C2024 01 04.75571 05 10 31.96 +23 36 55.7 16.65+-0.07CV N86 KATS24A001 C2024 01 04.76711 05 10 31.97 +23 36 55.9 16.60+-0.10CV N86 KATS24A001 C2024 01 04.77849 05 10 31.97 +23 36 55.9 16.51+-0.14CV N86 |