Internal name | KATS24C001 |
||
RA/DEC (2000) | 07 24 22.69 -02 01 57.8 | ||
Discovery date (UT) | 2024-02-01.76282 | ||
Discovery Mag | 19.06CV | ||
Host name | Mon | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2024biw TCP J07242269-0201578 ZTF24aadkgen |
||
References | VSX | Discovery image taken around 2024 Feb. 01.76282 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24c001.html | ||
Discovery report | We report the discovery of a possible CV (19.06+-0.17CV). Discovery was made on several 60-s survey images (limiting mag about 19.5) taken by Xing Gao around 2024 Feb. 01.76282 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24C001 C2024 01 19.73849 07 24 22.71 -02 01 57.6 >19.0CV N86 KATS24C001 C2024 02 01.76282 07 24 22.69 -02 01 57.8 19.06+-0.17CV N86 |