Internal name | KATS24D001 |
||
RA/DEC (2000) | 01 51 50.18 +65 06 03.4 | ||
Discovery date (UT) | 2024-02-18.59911 | ||
Discovery Mag | 18.09CV | ||
Host name | Cas | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2024dcc TCP J01515018+6506034 ZTF24aafkmhc |
||
References | VSX | Discovery image taken around 2024 Feb. 18.59911 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24d001.html | ||
Discovery report | We report the discovery of a possible CV (18.09+-0.17CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2024 Feb. 18.59911 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24D001 C2024 01 25.62128 01 51 50.19 +65 06 03.0 >19.0CV N86 KATS24D001 C2024 02 18.59911 01 51 50.18 +65 06 03.4 18.09+-0.17CV N86 |