No. 49 | VSSP J181726.97-021529.5 | Phase plot | |
J2000.0 | 18 17 26.97 -02 15 29.5 | ||
Variability type | EA | ||
Mag. range | 18.35 r – 20.3: r | ||
Other names | 2MASS J18172697-0215294 USNO-B1.0 0877-0537886 GSC2.3 S9IV005123 ZTF18abqcmsm |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459047.821 |
Period(d.) | 2.8055 d | Rise/eclipse dur. | 18% |
Outburst |
— |
Remarks |
Min II = 18.6 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 50 | VSSP J043023.04+830833.9 | Phase plot | |
J2000.0 | 04 30 23.04 +83 08 33.9 | ||
Variability type | EA | ||
Mag. range | 14.52 g – 15.01 g | ||
Other names | 2MASS J04302302+8308339 UCAC4 866-003063 USNO-A2.0 1725-00194800 USNO-B1.0 1731-0013853 GSC 04617-01210 ZTF19abzwsvq |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458848.801 |
Period(d.) | 8.4125 d | Rise/eclipse dur. | 5% |
Outburst |
— | Remarks |
Min II = 14.96 g . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 51 | VSSP J064825.25+175450.7 | Phase plot | |
J2000.0 | 06 48 25.25 +17 54 50.7 | ||
Variability type | EA | ||
Mag. range | 17.03 r – 17.83 r | ||
Other names | 2MASS J06482525+1754508 USNO-A2.0 1050-04322998 USNO-B1.0 1079-0152375 GSC2.3 N8KW014706 ZTF18aabiprr |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459193.809 |
Period(d.) | 0.747111 d | Rise/eclipse dur. | 16% |
Outburst |
— | Remarks |
Min II = 17.8 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 52 | VSSP J184000.16-093005.2 | Phase plot | |
J2000.0 | 18 40 00.16 -09 30 05.2 | ||
Variability type | EA | ||
Mag. range | 16.40 r – 17.55 r | ||
Other names | 2MASS J18400014-0930051 UCAC4 403-086200 USNO-B1.0 0804-0445024 GSC2.3 S9N3032390 ZTF18abqhmqh |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458688.724 |
Period(d.) | 2.6315 d | Rise/eclipse dur. | 15% |
Outburst |
— | Remarks |
Min II =16.46 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 53 | VSSP J062922.33+212244.9 | Phase plot | |
J2000.0 | 06 29 22.33 +21 22 44.9 | ||
Variability type | EA | ||
Mag. range | 17.72 r – 18.40 r | ||
Other names | 2MASS J06292234+2122447 USNO-A2.0 1050-03680749 USNO-B1.0 1113-0124735 GSC2.3 N8L3017482 ZTF18aaphvzb |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459696.663 |
Period(d.) | 3.8807 d | Rise/eclipse dur. | 12% |
Outburst |
— | Remarks |
Min II =17.77 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 54 | VSSP J185633.37-052616.9 | Phase plot | |
J2000.0 | 18 56 33.37 -05 26 16.9 | ||
Variability type | EA | ||
Mag. range | 16.45 r – 17.42 r | ||
Other names | 2MASS J18563336-0526169 USNO-A2.0 0825-13658897 USNO-B1.0 0845-0473230 GSC2.3 S9M9056062 ZTF18abezaqb |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459476.708 |
Period(d.) | 7.7475 d | Rise/eclipse dur. | 14% |
Outburst |
— | Remarks |
Min II = 16.56 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 55 | VSSP J181813.33-130014.8 | Phase plot | |
J2000.0 | 18 18 13.33 -13 00 14.8 | ||
Variability type | EA | ||
Mag. range | 18.38 r – 19.35 r | ||
Other names | 2MASS J18181332-1300147 USNO-B1.0 0769-0544453 GSC2.3 S9KJ015980 ZTF19aawknyw |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459430.736 |
Period(d.) | 2.4231 d | Rise/eclipse dur. | 20% |
Outburst |
— | Remarks |
Min II = 18.5 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 56 | VSSP J060041.18+172401.7 | Phase plot | |
J2000.0 | 06 00 41.18 +17 24 01.7 | ||
Variability type | EA | ||
Mag. range | 18.70 g – 19.9: g | ||
Other names | 2MASS J06004118+1724016 USNO-A2.0 1050-02982993 USNO-B1.0 1074-0111876 GSC2.3 N804012393 ZTF18abysixd |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459182.851 |
Period(d.) | 0.754845 d | Rise/eclipse dur. | 10% |
Outburst |
— | Remarks |
Min II = 18.9 g . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 57 | VSSP J071251.68+130038.9 | Phase plot | |
J2000.0 | 07 12 51.68 +13 00 38.9 | ||
Variability type | EA | ||
Mag. range | 16.76 r – 18.50 r | ||
Other names | 2MASS J07125169+1300388 ATO J108.2153+13.0107 USNO-A2.0 0975-04803129 USNO-B1.0 1030-0163576 GSC2.3 N8OO006439 ZTF18aaawnrs |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459860.983 |
Period(d.) | 1.01177 d | Rise/eclipse dur. | 18% |
Outburst |
— | Remarks |
Min II = 17.1 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 58 | VSSP J192134.09-010120.1 | Phase plot | |
J2000.0 | 19 21 34.09 -01 01 20.1 | ||
Variability type | EA | ||
Mag. range | 17.70 r – 18.70 r | ||
Other names | 2MASS J19213407-0101204 USNO-A2.0 0825-15476505 USNO-B1.0 0889-0502857 GSC2.3 S9KZ042705 ZTF18abnprvl |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458717.736 |
Period(d.) | 6.27525 d | Rise/eclipse dur. | 14% |
Outburst |
— | Remarks |
Min II = 18.2 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 59 | VSSP J190759.40+010420.8 | Phase plot | |
J2000.0 | 19 07 59.40 +01 04 20.8 | ||
Variability type | EA | ||
Mag. range | 17.25 r – 19.15 r | ||
Other names | 2MASS J19075939+0104209 USNO-A2.0 0900-13963497 USNO-B1.0 0910-0393124 GSC2.3 N1MW035824 ZTF18abrrmsl |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459631.036 |
Period(d.) | 2.19979 d | Rise/eclipse dur. | 16% |
Outburst |
— | Remarks |
Min II = 17.4 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 60 | VSSP J035425.08+373913.1 | Phase plot | |
J2000.0 | 03 54 25.08 +37 39 13.1 | ||
Variability type | EA | ||
Mag. range | 16.90 r – 17.65 r | ||
Other names | 2MASS J03542508+3739129 USNO-A2.0 1275-02774806 USNO-B1.0 1276-0077944 GSC2.3 NCDF000751 ZTF18abxigdt |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459403.974 |
Period(d.) | 2.69484 d | Rise/eclipse dur. | 6% |
Outburst |
— | Remarks |
Min II = 17.57 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 61 | VSSP J193907.85+073312.8 | Phase plot | |
J2000.0 | 19 39 07.85 +07 33 12.8 |
phase plot with p=3.03407 d. phase plot with p=0.07732 d. out of eclipse. |
|
Variability type | EA+DSCT | ||
Mag. range | 16.74 r – 19.10 r | ||
Other names | 2MASS J19390783+0733127 USNO-A2.0 0975-15822144 USNO-B1.0 0975-0608972 GSC2.3 N1WM004295 ZTF18abkwklr |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | A | Epoch(HJD) | 2458340.753 |
Period(d.) | 3.03407 d | Rise/eclipse dur. | 18% |
Outburst |
— | Remarks |
Min II = 16.9 r . DSCT variation: HJD 2458694.762 + 0.07732 d * E, amplitude 0.08 r. |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
|
2 | Creevey, O. L.; et al., 2022, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I — methods and content overview | 2023A&A…674A..26C |
No. 62 | VSSP J191723.07-034138.9 | Phase plot | |
J2000.0 | 19 17 23.07 -03 41 38.9 | ||
Variability type | EA | ||
Mag. range | 17.62 r – 20.3 r | ||
Other names | 2MASS J19172306-0341387 USNO-A2.0 0825-15196689 USNO-B1.0 0863-0479229 GSC2.3 SA4M076685 ZTF18abnoykp |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458642.944 |
Period(d.) | 1.4788 d | Rise/eclipse dur. | 16% |
Outburst |
— | Remarks |
Min II = 17.7 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 63 | VSSP J184528.22-163309.8 | Phase plot | |
J2000.0 | 18 45 28.22 -16 33 09.8 | ||
Variability type | EA | ||
Mag. range | 16.02 r – 17.21 r | ||
Other names | 2MASS J18452822-1633098 ATO J281.3675-16.5527 UCAC4 368-151531 USNO-A2.0 0675-29441876 USNO-B1.0 0734-0682869 GSC2.3 SA7F057458 ZTF19abowtrk |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458295.799 |
Period(d.) | 2.75088 d | Rise/eclipse dur. | 16% |
Outburst |
— | Remarks |
Min II = 16.1 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 64 | VSSP J190002.81-160940.0 | Phase plot | |
J2000.0 | 19 00 02.81 -16 09 40.0 | ||
Variability type | EA | ||
Mag. range | 17.10 r – 19.0 r | ||
Other names | 2MASS J19000281-1609398 USNO-A2.0 0675-31003313 USNO-B1.0 0738-0708401 GSC2.3 SA9M014809 ZTF18abmpxol |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459024.759 |
Period(d.) | 2.35495 d | Rise/eclipse dur. | 14% |
Outburst |
— | Remarks |
Min II = 17.3 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 65 | VSSP J192503.57-201940.8 | Phase plot | |
J2000.0 | 19 25 03.57 -20 19 40.8 | ||
Variability type | EA | ||
Mag. range | 16.56 r – 17.85 r | ||
Other names | 2MASS J19250356-2019407 USNO-A2.0 0675-33002595 USNO-B1.0 0696-0769341 GSC2.3 SA4F035879 ATO J291.2648-20.3280 ZTF18abusqfb |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459466.715 |
Period(d.) | 1.84753 d | Rise/eclipse dur. | 16% |
Outburst |
— | Remarks |
Min II = 16.8 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 66 | VSSP J191508.41-165050.0 | Phase plot | |
J2000.0 | 19 15 08.41 -16 50 50.0 | ||
Variability type | EA | ||
Mag. range | 16.48 r – 17.6 r | ||
Other names | 2MASS J19150841-1650500 UCAC4 366-166004 USNO-A2.0 0675-32284102 USNO-B1.0 0731-0869375 GSC2.3 SA9C028938 ATO J288.7851-16.8472 ZTF18abtvbag |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459737.801 |
Period(d.) | 2.0619 d | Rise/eclipse dur. | 13% |
Outburst |
— | Remarks |
Min II = 16.7 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 67 | VSSP J184624.71-091735.7 | Phase plot | |
J2000.0 | 18 46 24.71 -09 17 35.7 | ||
Variability type | EA | ||
Mag. range | 16.10 r – 17.0 r | ||
Other names | 2MASS J18462471-0917356 UCAC4 404-087112 USNO-A2.0 0750-14526839 USNO-B1.0 0807-0454059 GSC2.3 S9MP069176 ATO J281.6029-09.2932 ZTF18adlwuap |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458674.77 |
Period(d.) | 0.850565 d | Rise/eclipse dur. | 25% |
Outburst |
— | Remarks |
Min II = 16.2 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 68 | VSSP J193411.05+100455.8 | Phase plot | |
J2000.0 | 19 34 11.05 +10 04 55.8 | ||
Variability type | EA | ||
Mag. range | 18.60 r – 20.1: r | ||
Other names | USNO-A2.0 0975-15396134 USNO-B1.0 1000-0478167 GSC2.3 N2AA039146 ZTF18abfsxij |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459368.916 |
Period(d.) | 2.7970 d | Rise/eclipse dur. | 15% |
Outburst |
— | Remarks |
Min II = 18.8 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 69 | VSSP J201340.94+350503.0 | Phase plot | |
J2000.0 | 20 13 40.94 +35 05 03.0 | ||
Variability type | EA | ||
Mag. range | 18.72 r – 19.32 r | ||
Other names | USNO-A2.0 1200-14734564 USNO-B1.0 1250-0391798 GSC2.3 N33I020791 ZTF18aazmmio |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459020.981 |
Period(d.) | 8.3735 d | Rise/eclipse dur. | 5% |
Outburst |
— | Remarks |
Min II = 19.2 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 70 | VSSP J200927.86+320518.3 | Phase plot | |
J2000.0 | 20 09 27.86 +32 05 18.3 | ||
Variability type | EA | ||
Mag. range | 19.25 r – 20.8: r | ||
Other names | 2MASS J20092784+3205182 USNO-B1.0 1220-0521254 GSC2.3 N33R083446 ZTF18abiuffl |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459257.038 |
Period(d.) | 2.02214 d | Rise/eclipse dur. | 18% |
Outburst |
— | Remarks |
Min II = 19.45 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 71 | VSSP J185250.66-063947.5 | Phase plot | |
J2000.0 | 18 52 50.66 -06 39 47.5 | ||
Variability type | EA | ||
Mag. range | 17.40 r – 18.4: r | ||
Other names | 2MASS J18525067-0639475 USNO-A2.0 0825-13333448 USNO-B1.0 0833-0485655 GSC2.3 S9M2013737 ZTF19abcwyra |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459376.877 |
Period(d.) | 2.7846 d | Rise/eclipse dur. | 13% |
Outburst |
— | Remarks |
Min II = 17.5 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 72 | VSSP J212344.77+515311.6 | Phase plot | |
J2000.0 | 21 23 44.77 +51 53 11.6 | ||
Variability type | EA | ||
Mag. range | 17.38 r – 18.03 r | ||
Other names | 2MASS J21234476+5153115,USNO-A2.0 1350-13978112,USNO-B1.0 1418-0411931,GSC2.3 N2TR048800,ZTF18abaqnyc | ||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459517.642 |
Period(d.) | 3.9542 d | Rise/eclipse dur. | 7% |
Outburst |
— | Remarks |
Eccentric system. Min II = 17.88 r at phase 0.44 . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 73 | VSSP J185522.10-060259.6 | Phase plot | |
J2000.0 | 18 55 22.10 -06 02 59.6 | ||
Variability type | EA | ||
Mag. range | 17.02 r – 18.83 r | ||
Other names | 2MASS J18552209-0602595 USNO-A2.0 0825-13548225 USNO-B1.0 0839-0484832 GSC2.3 S9M2108320 ZTF19abcouzu |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459394.863 |
Period(d.) | 2.0087 d | Rise/eclipse dur. | 16% |
Outburst |
— | Remarks |
Min II = 17.15 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 74 | VSSP J221423.60+521941.2 | Phase plot | |
J2000.0 | 22 14 23.60 +52 19 41.2 | ||
Variability type | EA | ||
Mag. range | 18.05 r – 19.40 r | ||
Other names | USNO-A2.0 1350-16150129 USNO-B1.0 1423-0491555 GSC2.3 N2UM072486 ZTF18abajwir |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458344.863 |
Period(d.) | 1.77103 d | Rise/eclipse dur. | 13% |
Outburst |
— | Remarks |
Min II =18.15 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 75 | VSSP J193159.69-235736.7 | Phase plot | |
J2000.0 | 19 31 59.69 -23 57 36.7 | ||
Variability type | EA | ||
Mag. range | 16.30 r – 17.60 r | ||
Other names | 2MASS J19315969-2357367 ATO J292.9987-23.9602 UCAC4 331-199006 USNO-A2.0 0600-40855750 USNO-B1.0 0660-0799541 GSC2.3 SA2X013805 ZTF19abbwpqc |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459818.766 |
Period(d.) | 5.22912 d | Rise/eclipse dur. | 15% |
Outburst |
— | Remarks |
Min II =16.5 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 76 | VSSP J182539.00+093114.8 | Phase plot | |
J2000.0 | 18 25 39.00 +09 31 14.8 | ||
Variability type | EA | ||
Mag. range | 18.30 r – 19.8 r | ||
Other names | USNO-A2.0 0975-11566103 USNO-B1.0 0995-0356339 GSC2.3 N1RV034364 ZTF18abhpaum |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458669.738 |
Period(d.) | 2.4511 d | Rise/eclipse dur. | 16% |
Outburst |
— | Remarks |
Min II = 18.5 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 77 | VSSP J183904.14+061809.1 | Phase plot | |
J2000.0 | 18 39 04.14 +06 18 09.1 | ||
Variability type | EA | ||
Mag. range | 18.18 r – 19.75 r | ||
Other names | 2MASS J18390413+0618089 USNO-A2.0 0900-13358710 USNO-B1.0 0963-0377130 GSC2.3 N1RR033669 ZTF18abbswkl |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458758.625 |
Period(d.) | 2.7270 d | Rise/eclipse dur. | 14% |
Outburst |
— | Remarks |
Min II = 18.3 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 78 | VSSP J185309.35-111829.3 | Phase plot | |
J2000.0 | 18 53 09.35 -11 18 29.3 | ||
Variability type | EA | ||
Mag. range | 16.87 r – 18.74 r | ||
Other names | USNO-A2.0 0750-15275344 USNO-B1.0 0786-0504665 GSC2.3 SA4Z003414 ZTF18abehjhj |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458723.728 |
Period(d.) | 5.37155 d | Rise/eclipse dur. | 13% |
Outburst |
— | Remarks |
Min II = 17.1 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 79 | VSSP J220233.28+655830.6 | Phase plot | |
J2000.0 | 22 02 33.28 +65 58 30.6 | ||
Variability type | EA | ||
Mag. range | 17.15 r – 18.80 r | ||
Other names | 2MASS J22023326+6558305 USNO-A2.0 1500-08702476 USNO-B1.0 1559-0225709 GSC2.3 N1GT060540 ZTF18abnuklw |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459095.895 |
Period(d.) | 3.5407 d | Rise/eclipse dur. | 12% |
Outburst |
— | Remarks |
Min II = 17.25 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 80 | VSSP J033145.87+290731.7 | Phase plot | |
J2000.0 | 03 31 45.87 +29 07 31.7 | ||
Variability type | EA | ||
Mag. range | 18.43 r – 19.15 r | ||
Other names | 2MASS J03314589+2907318 USNO-A2.0 1125-01150210 USNO-B1.0 1191-0043772 GSC2.3 NCHQ005682 ZTF18abxspum |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2458788.809 |
Period(d.) | 0.63734 d | Rise/eclipse dur. | 17% |
Outburst |
— | Remarks |
Min II = 18.70 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 81 | VSSP J184313.68+055138.7 | Phase plot | |
J2000.0 | 18 43 13.68 +05 51 38.7 | ||
Variability type | EA | ||
Mag. range | 17.82 r – 18.92 r | ||
Other names | 2MASS J18431367+0551388 USNO-A2.0 0900-13520375 USNO-B1.0 0958-0388455 GSC2.3 N1RO020899 ZTF18aaynxvi |
||
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Leiming Tang, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) | ||
Spectral type | — | Epoch(HJD) | 2459013.858 |
Period(d.) | 4.11765 d | Rise/eclipse dur. | 11% |
Outburst |
— | Remarks |
Min II = 17.98 r . |
References | |||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
No. 82 | VSSP J182759.39-115514.4 | Phase plot | |
