Name | VSSP J064800.06+250858.2 |
Constellation | Gem |
J2000.0 | 06 48 00.06 +25 08 58.2 |
Other names | 2MASS J06480005+2508581 UCAC4 576-034233 USNO-A2.0 1125-04532954 USNO-B1.0 1151-0128024 GSC2.3 N8G0017596 ZTF18adaqfgr |
Variability type | EA |
Spectral type | F0 |
Mag. range | 14.77 r – 15.15 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2458836.833 |
Outburst | — |
Period(d.) | 2.00736 d |
Rise/eclipse dur. | 10% |
Phase plot | |
Remarks | Min II = 15.14r |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
2 | Xiang, M.; et al., 2019, Abundance Estimates for 16 Elements in 6 Million Stars from LAMOST DR5 Low-Resolution Spectra | 2019ApJS..245…34X |
Revision History | ||
1 | 2022-11-01 00:16 UTC | Gaia DR3 position. |