Name | VSSP J060350.90+414520.8 |
Constellation | Aur |
J2000.0 | 06 03 50.90 +41 45 20.8 |
Other names | USNO-A2.0 1275-05859717 USNO-B1.0 1317-0163569 GSC2.3 N8B2006186 ZTF18abuxzbb |
Variability type | EA |
Spectral type | — |
Mag. range | 18.27 r – 18.81 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459057.985 |
Outburst | — |
Period(d.) | 6.0713 d |
Rise/eclipse dur. | 4% |
Phase plot | |
Remarks | Min II = 18.74 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-18 02:15 UTC | Gaia DR3 position. |