Name | VSSP J233855.03-083113.7 |
Constellation | Aqr |
J2000.0 | 23 38 55.03 -08 31 13.7 |
Other names | 2MASS J23385503-0831136 UCAC4 408-145685 USNO-A2.0 0750-21525353 USNO-B1.0 0814-0694880 GSC2.3 SB85001460 ZTF18abtlhys |
Variability type | EA |
Spectral type | — |
Mag. range | 14.78 r – 15.14 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2458681.94 |
Outburst | — |
Period(d.) | 1.9327 d |
Rise/eclipse dur. | 4% |
Phase plot | |
Remarks | Min II = 15.12 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-18 03:45 UTC | Gaia DR3 position. |