Name | VSSP J163810.08+510350.3 |
Constellation | Her |
J2000.0 | 16 38 10.08 +51 03 50.3 |
Other names | USNO-A2.0 1350-08938258 USNO-B1.0 1410-0263693 GSC2.3 N63K000264 UCAC4 706-054963 2MASS J16381009+5103501 TIC 274202202 TYC 3505-1909-1 |
Variability type | ELL |
Spectral type | — |
Mag. range | 11.92 V – 11.95 V |
Discoverer | Guoyou Sun, Yanxi Li, Wenjie Zhou, Jingyuan Zhao, Mi Zhang, Shuming Wang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2458966.904 |
Outburst | — |
Period(d.) | 1.03611 d |
Rise/eclipse dur. | — |
Phase plot | |
Remarks |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
2 | Kochanek, C. S.; et al., 2017, The All-Sky Automated Survey for Supernovae (ASAS-SN) Light Curve Server v1.0 | 2017PASP..129j4502K |
3 | Ricker, G. R.; et al., 2014, Transiting Exoplanet Survey Satellite (TESS) | 2014SPIE.9143E..20R |
Revision History | ||
1 | 2022-10-24 00:09 UTC | Gaia DR3 position. |