Name | VSSP J040338.38+255639.8 |
Constellation | Tau |
J2000.0 | 04 03 38.38 +25 56 39.8 |
Other names | 2MASS J04033836+2556399 UCAC4 580-010115 USNO-A2.0 1125-01427843 USNO-B1.0 1159-0049532 GSC2.3 NCG3018690 ZTF18acdnrre ATO J060.9099+25.9443 |
Variability type | EA+ROT |
Spectral type | — |
Mag. range | 15.95 r – 16.22 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2458739.023 |
Outburst | — |
Period(d.) | 4.4201 d |
Rise/eclipse dur. | 7% |
Phase plot | |
Remarks | Min II = 16.19 r. Min II = 16.19 r. ROT variation: HJD 2459102.419 + 1.29585 d * E, amplitude 0.09 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2022-11-01 00:11 UTC | Gaia DR3 position. |