Name | VSSP J211819.36+562543.0 |
Constellation | Cep |
J2000.0 | 21 18 19.36 +56 25 43.0 |
Other names | 2MASS J21181936+5625429 USNO-A2.0 1425-11723983 USNO-B1.0 1464-0363736 GSC2.3 N1AL017778 ZTF18abcnubw |
Variability type | EA |
Spectral type | — |
Mag. range | 16.80 r – 17.65 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459689.943 |
Outburst | — |
Period(d.) | 10.363 d |
Rise/eclipse dur. | 3% |
Phase plot | |
Remarks | Min II = 17.58 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-20 13:40 UTC | Gaia DR3 position. |