Internal name | KATS23D001 | ![]() |
![]() |
RA/DEC (2000) | 08 05 32.64 +49 24 03.5 | ||
Discovery date (UT) | 2023-02-27.56050 |
||
Discovery Mag | 17.657+-0.106G | ||
Host name | 2MASX J08053231+4923576 | ||
Host Redshift | 0.05776 | ||
Type | |||
Redshift | |||
Other name/s | AT 2023cqj | ||
References | Discovery image taken around 2023 Feb. 27.56050 UT at N86 | PanSTARRS-1 Image | |
Reporter/s | Jiangao Ruan (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Mi Zhang, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Ye (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | SN candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23d001.html | ||
Discovery report | We report the discovery of a possible SN (G=17.657+-0.106). Discovery was made on several 30-s survey images (limiting mag about 18.0) taken by Xing Gao around 2023 Feb. 27.56050 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23D001 C2023 02 27.56050 08 05 32.64 +49 24 03.5 17.657G N86 KATS23D001 C2023 02 28.67017 08 05 32.53 +49 24 04.4 18.38g’ N88 KATS23D001 C2023 02 28.67387 08 05 32.53 +49 24 04.5 18.20r’ N88 KATS23D001 C2023 02 28.67752 08 05 32.52 +49 24 04.5 18.27i’ N88 KATS23D001 C2023 03 27.70174 08 05 32.53 +49 24 04.3 18.51g’ N88 KATS23D001 C2023 03 27.70546 08 05 32.52 +49 24 04.3 17.77r’ N88 KATS23D001 C2023 03 27.70911 08 05 32.53 +49 24 04.5 17.55i’ N88 KATS23D001 KC2023 04 22.15431 08 05 32.50 +49 24 03.8 18.8 V 851 |