Internal name | KATS23U002 |
||
RA/DEC (2000) | 01 20 07.46 +56 33 41.9 | ||
Discovery date (UT) | 2023-10-30.83152 | ||
Discovery Mag | 18.07CV | ||
Host name | Cas | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2023wcj TCP J01200746+5633419 ZTF23abnkxgm |
||
References | VSX | Discovery image taken around 2023 Oct. 30.83152 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | UG candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23u002.html | ||
Discovery report | We report the discovery of a possible UG (18.07+-0.32CV). Discovery was made on several 60-s survey images (limiting mag about 19.0) taken by Xing Gao around 2023 Oct. 30.83152 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23U002 C2023 10 30.83152 01 20 07.46 +56 33 41.9 18.07+-0.32CV N86 |