Internal name | KATS23U006 |
||
RA/DEC (2000) | 07 23 28.85 -05 21 02.7 | ||
Discovery date (UT) | 2023-10-24.84961 | ||
Discovery Mag | 17.56CV | ||
Host name | Mon | ||
Host Redshift | |||
Type | UG | ||
Redshift | |||
Other name/s | AT 2023adqh ZTF19aadqnrq |
||
References | VSX | Discovery image taken around 2023 Oct. 24.84961 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Jianlin Xu, Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23u006.html | ||
Discovery report | We report the discovery of a possible CV (17.56+-0.16CV). Discovery was made on several 60-s survey images (limiting mag about 18.5) taken by Xing Gao around 2023 Oct. 24.84961 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23U006 C2023 10 02.94304 07 23 28.82 -05 21 02.4 >18.0CV N86 KATS23U006 C2023 10 24.84961 07 23 28.85 -05 21 02.7 17.56+-0.16CV N86 KATS23U006 C2023 10 24.86063 07 23 28.82 -05 21 02.5 17.55+-0.15CV N86 KATS23U006 C2023 10 24.87166 07 23 28.82 -05 21 02.7 17.58+-0.13CV N86 |