Internal name | KATS24D002 |
||
RA/DEC (2000) | 07 48 24.09 -21 46 44.3 | ||
Discovery date (UT) | 2024-02-28.66898 | ||
Discovery Mag | 18.81CV | ||
Host name | Pup | ||
Host Redshift | |||
Type | UG: | ||
Redshift | |||
Other name/s | AT 2024efd ZTF24aafmtry |
||
References | VSX | Discovery image taken around 2024 Feb. 28.66898 UT at N86 | PanSTARRS-1 Image |
Reporter/s | Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen, Jianlin Xu (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) and the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24d002.html | ||
Discovery report | We report the discovery of a possible CV (18.81+-0.09CV). Discovery was made on several 60-s survey images (limiting mag about 19.5) taken by Xing Gao around 2024 Feb. 28.66898 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS24D002 C2024 02 11.79203 07 48 24.10 -21 46 44.2 >19.5CV N86 KATS24D002 C2024 02 28.66898 07 48 24.09 -21 46 44.3 18.81+-0.09CV N86 KATS24D002 C2024 02 28.68004 07 48 24.07 -21 46 44.4 18.79+-0.13CV N86 KATS24D002 C2024 02 28.69109 07 48 24.05 -21 46 44.1 18.83+-0.11CV N86 |