Name | VSSP J215230.89+645701.7 |
Constellation | Cepheus |
J2000.0 | 21 52 30.89 +64 57 01.7 |
Other names | 2MASS J21523088+6457018 GSC2.3 N1K1072247 USNO-A2.0 1500-08499330 USNO-B1.0 1549-0246508 XM118HT ZTF J215230.89+645701.7 |
Variability type | YSO |
Spectral type | — |
Mag. range | 16.6 r – 18.0 r |
Discoverer | Hanjie Tan (AUUK), Jingyuan Zhao, Wenjie Zhou, Guoyou Sun, Mi Zhang, Jiangao Ruan (Xingming Obs.), Quanzhi Ye , Xing Gao, Shuming Wang, Yanxi Li (Xingming Obs.) |
Epoch(HJD) | — |
Outburst | — |
Period(d.) | — |
Rise/eclipse dur. | — |
Light curve | |
Remarks | — |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2022-11-23 16:13 UTC | Gaia DR3 position. |
2022-11-12 16-50-53.760 20221112.70236___21 52 30.87 +64 57 01.7 18.04+-0.11_2.3×2.6_1.06 P067-1 3711_1861