| Internal name | XM125HT | ![]() |
|
| RA/DEC (2000) | 06 37 45.26 +20 49 00.4 | ||
| Discovery date (UT) | 2023-11-27.88800 |
||
| Discovery Mag | 15.98G | ||
| Host name | Gem | ||
| Host Redshift | |||
| Type | UG | ||
| Redshift | |||
| Other name/s | AT 2023yon TCP J06374526+2049004 |
||
| References | VSX | Discovery image taken around 2023 Nov 27.88800 UT at N88 | |
| Reporter/s | Hanjie Tan (AUUK), Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Ye, Xing Gao (Xingming Obs.) |
||
| Remarks | UG candidate classified by XOSS. Details can be found at https://xjltp.china-vo.org/xm125ht.html |
||
| Discovery report | We report the discovery of a possible UG at 15.98 Gmag on several 60-s survey images (limit mag about 17.5) taken by Xing Gao at Xingming Observatory #3 (N88) around 2023 Nov 27.88800 UTC using unfiltered CCD and PAT telescope (0.3-m f/3.6 reflector). The transient is approximately located at RA= 06h37m45.26s,DEC = +20d49m00.4s (equinox 2000.0). No corresponding object was detected in the PanSTARRS archives at a limiting magnitude of ~21, suggesting an outburst of over 5 mag. | ||
| Comments | |||
| XM125HT C2023 11 27.88800 06 37 45.26 +20 49 00.4 15.98+-0.10CV N88 XM125HT C2023 11 27.90036 06 37 45.22 +20 49 00.2 16.13+-0.10CV N88 |
|||
