Internal name | XM127MZ |
||
RA/DEC (2000) | 00 06 54.25 +21 45 38.7 | ||
Discovery date (UT) | 2023-12-05.64133 | ||
Discovery Mag | 19.30CV | ||
Host name | WISEA J000654.27+214536.6 | ||
Host Redshift | |||
Type | |||
Redshift | |||
Other name/s | AT 2023yzm ZTF23abrytgk |
||
References | Discovery image taken around 2023 Dec. 05.64133 UT at N88 | PanSTARRS-1 Image | |
Reporter/s | Mi Zhang, Xing Gao (Xingming Obs.) | ||
Remarks | SN candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/xm127mz.html | ||
Discovery report | We report the discovery of a possible SN at 19.30+-0.30CV on 12*120s co-added survey images (limiting mag about 20.5CV) taken by Xing Gao at Xingming Observatory “#”3 (N88) around 2023 Dec. 05.64133 UT using Celestron 28 cm f/2.2 Rowe-Ackermann Schmidt Astrograph + QHY-600M. The transient approximately located at RA= 00h06m54.25s, DEC = +21d45m38.7s (equinox 2000.0). |
||
Comments | |||
XM127MZ KC2023 12 05.64133 00 06 54.25 +21 45 38.7 19.30+-0.30CV N88 XM127MZ KC2023 12 06.56013 00 06 54.30 +21 45 38.4 19.34+-0.23CV N89 |