Internal name | XM130MZ |
||
RA/DEC (2000) | 07 39 36.76 +42 49 57.3 | ||
Discovery date (UT) | 2023-12-15.97508 | ||
Discovery Mag | 20.07CV | ||
Host name | WISEA J073937.41+424959.8 | ||
Host Redshift | 0.09023 | ||
Type | |||
Redshift | |||
Other name/s | AT 2023aafq ZTF23abubplb |
||
References | Discovery image taken around 2023 Dec. 15.97508 UT at N89 | PanSTARRS-1 Image | |
Reporter/s | Mi Zhang, Xing Gao (Xingming Obs.) | ||
Remarks | SN candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/xm130mz.html | ||
Discovery report | We report the discovery of a possible SN at 20.07+-0.16CV on 36*60s co-added survey images (limiting mag about 21.5CV) taken by Xing Gao at Xingming Observatory “#”2 (N89) around 2023 Dec. 15.97508 UT using a unfiltered CCD (+0.5m f/4 reflector). The transient approximately located at RA= 07h39m36.76s, DEC = +42d49m57.3s (equinox 2000.0). |
||
Comments | |||
XM130MZ KC2023 12 15.97508 07 39 36.76 +42 49 57.3 20.07+-0.16CV N89 |