Name | VSSP J184225.78-011245.5 |
Constellation | Aql |
J2000.0 | 18 42 25.78 -01 12 45.5 |
Other names | 2MASS J18422577-0112454 GSC2.3 S9N4024956 USNO-A2.0 0825-12677939 USNO-B1.0 0887-0378804 |
Variability type | EA |
Spectral type | — |
Mag. range | 17.27 r – 17.71 r |
Discoverer | Shuming Wang, Wenjie Zhou, Yanxi Li, Jingyuan Zhao, Guoyou Sun, Mi Zhang, Xing Gao (Xingming Obs) |
Epoch(HJD) | 2459069.715 |
Outburst | — |
Period(d.) | 3.5691 d |
Rise/eclipse dur. | 20% |
Phase plot | |
Remarks | Min II = 17.45 r. |
References | ||
1 | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive | 2019PASP..131a8003M |
Revision History | ||
1 | 2023-03-19 13:47 UTC | Gaia DR3 position. |