Internal name | KATS23U003 |
||
RA/DEC (2000) | 03 50 03.30 +38 02 33.3 | ||
Discovery date (UT) | 2023-10-18.84139 | ||
Discovery Mag | 19.77CV | ||
Host name | Per | ||
Host Redshift | |||
Type | |||
Redshift | |||
Other name/s | AT 2023adps ZTF23abihpqf |
||
References | Discovery image taken around 2023 Oct. 18.84139 UT at N86 | PanSTARRS-1 Image | |
Reporter/s | Jianlin Xu, Mi Zhang (Xingming Obs.), Xing Gao (XAO), Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Ali Esamdin, Chunhai Bai, Yong Wang (XAO) on behalf of the KATS team | ||
Remarks | CV candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats23u003.html | ||
Discovery report | We report the discovery of a possible CV (19.77+-0.12CV). Discovery was made on several 60-s survey images (limiting mag about 20.0) taken by Xing Gao around 2023 Oct. 18.84139 UT in the course of the KATS survey of Xinjiang Astronomical Observatory. | ||
Comments | |||
KATS23U003 C2023 10 06.91864 03 50 03.35 +38 02 32.8 >20.0CV N86 KATS23U003 C2023 10 18.84139 03 50 03.30 +38 02 33.3 19.77+-0.12CV N86 KATS23U003 C2023 10 18.85257 03 50 03.32 +38 02 33.3 19.78+-0.16CV N86 KATS23U003 C2023 10 18.86379 03 50 03.30 +38 02 33.4 19.82+-0.13CV N86 KATS23U003 C2023 10 24.81075 03 50 03.29 +38 02 33.1 19.79+-0.14CV N86 KATS23U003 C2023 11 04.83193 03 50 03.29 +38 02 33.4 19.86+-0.18CV N86 KATS23U003 C2023 11 11.85273 03 50 03.36 +38 02 32.7 >20.0CV N86 |